EXERCISE 12-10 (20 MINUTES)

1. (b) (c)

Net Average

(a) Operating Operating ROI

Sales Income* Assets (b) ÷ (c)

$2,500,000 $475,000 $1,000,000 47.5%

$2,600,000 $500,000 $1,000,000 50.0%

$2,700,000 $525,000 $1,000,000 52.5%

$2,800,000 $550,000 $1,000,000 55.0%

$2,900,000 $575,000 $1,000,000 57.5%

$3,000,000 $600,000 $1,000,000 60.0%

*Sales × Contribution Margin Ratio – Fixed Expenses